Check our compliance briefing notes for your location, find out more about international data transfers, and consult a list of sub-processors which we use to provide our products and services to you. For assurance that your data will be protected, access our security controls.
Complete your third-party due diligence review before sharing your personal data with us.
We may need to transfer or access your personal data outside of your region. Find out about our compliance controls when transferring data.
Complete your due diligence by reviewing our security practices at Sage.
Review our list of Sage sub-processors for key products and services. If your product or service is not listed, please contact us for assistance.
| Product name | Name of sub-processor | Sub-processor location | Data hosting & processing location | Processing activities |
| AutoEntry | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Google Firebase | USA | Ireland | Mobile app analytics and configuration | |
| Intercom, Inc. | USA | Ireland | Customer engagement platform | |
| Xero | USA | USA | Software Accounts Package | |
| Microsoft | USA | Ireland | Office 365 | |
| Ocrex India | India | India | Operations office | |
| Ocrex UK | UK | UK | Sales Office | |
| Ocrex US | USA | USA | Sales Office | |
| Stripe | USA | USA | Online payment processing | |
| Salesforce, Inc. | USA | Germany | CRM for sales and marketing | |
| Brightpearl | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Google Analytics | USA | USA | Website analytics | |
| Hubspot Ireland ltd | Ireland | Ireland | Customer relationship management | |
| Salesforce, Inc. | USA | Germany | CRM Sales and Marketing | |
| Slack Technologies, Inc. | USA | USA | Internal communications tool | |
| Zendesk, Inc | USA | USA | Customer services and external communications | |
| Shipstation | USA | USA | Shipments | |
| Avalara | USA | USA | Tax Management | |
| HMRC | UK | UK | Tax Management | |
| Shiptheory | UK | UK | Shipping management platform | |
| Business Solutions in the Cloud (BSITC) | UK | UK | An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting platforms | |
| Microsoft 365 | USA | Ireland | Internal communication, document management | |
| Futrli by Sage | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Chargebee | USA | USA | Subscription management for customers signing up via futrli.com | |
| Go Cardless | UK | UK | Optional payment integration for customers signing up via futli.com who have requested to pay via direct debit | |
| Hubspot | USA | USA | Customer relationship management | |
| Intercom, Inc. | USA | Ireland | Customer engagement / in-app support platform | |
| LaunchDarkly | USA | USA | Feature management platform | |
| Stripe | USA | USA | Credit card processing for customers signing up via futrli.com | |
| Xero | USA | USA | Invoicing for customers signing up via futrli.com | |
| GoProposal | AccountancyManager | UK | UK | Optional accounting integration |
| Infusionsoft | USA | USA | User event tracking | |
| Intercom, Inc. | USA | Ireland | Support contact | |
| Go Cardless | UK | UK | Optional payment integration | |
| Karbon | UK | UK | Optional work integration | |
| QuickBooks | USA | USA | Optional invoicing integration | |
| Stripe | USA or Ireland, depending on customer | USA or Ireland, depending on customer | Credit card and payment processing | |
| Xero | UK, USA, Australia or New Zealand depending on customer location | UK, USA, Australia or New Zealand depending on customer location | Optional invoicing integration | |
| Zapier | USA | USA | Optional integration | |
| Pagely | UK | UK | Cloud hosting provider | |
| WP Engine | UK | UK | Cloud hosting provider | |
| Mailgun | USA | USA | Email provider | |
| Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure | |
| Sage Intacct | Amazon Web Services, Inc | USA | Ireland | Hosting |
| Snowflake | USA | USA | Cloud data platform used for analytics and data warehousing | |
| Box.com UK Ltd | UK | UK | Cloud file storage and collaboration (may store documents containing personal data) | |
| Flatfile | USA | USA | Data onboarding and import tooling (often used for customer-uploaded CSVs) | |
| Code42 Software, Inc | USA | USA | Endpoint backup and data loss prevention | |
| Decisions on Demand, Inc. | USA | USA | Business rules automation for CRMs like Salesforce | |
| 37signals, LLC (Basecamp) | USA | USA | Project management and team collaboration | |
| Salesforce, Inc. | USA | Germany | - Sage Intacct Collaborate, in-house chat function (Chatter) \n- Platform for customer support requests | |
| Inventory Planner | Microsoft Azure | USA | Ireland | Server hosting |
| Baremetrics Bookings | USA | USA | Consultation bookings | |
| Cloudflare Inc | USA | USA | Web Application Firewall and Content Delivery Network | |
| Google Analytics | USA | USA | Website analytics | |
| Hightouch | UK | UK | Marketing data and campaign management | |
| Intercom, Inc. | USA | Ireland | Customer support and engagement | |
| Metabase | USA | USA | Metrics and analytics | |
| Microsoft 365 | USA | Ireland | Internal communication, document management | |
| Partnerstack | USA | USA | Partner analytics and sign-up attribution | |
| Postmark | USA | USA | Transactional email sending | |
| Rudderstack | USA | USA | Metrics and analytics | |
| Salesforce, Inc. | USA | Germany | CRM Sales and Marketing | |
| Shopify | Canada | Ireland | Customer billing | |
| Stripe | USA | USA | Customer billing and invoicing | |
| Slack | USA | USA | Internal communications | |
| Sage Carbon Accounting | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers. | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Salesforce, Inc. | USA | Germany | CRM for Customer account management and incident management | |
| Sage Active | Auth0 - Okta | USA | USA | Product login via Sage ID |
| Cloudflare Inc | USA | USA | Provision of internet security services | |
| Microsoft Azure | USA | USA | Cloud hosting provider | |
| OPSWAT | USA | USA | Virus and malware analysis | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers. | |
| SendGrid, Inc. | USA | USA | Sending customer emails | |
| NewRelic | USA | USA | Infrastructure Analytics | |
| Sage 50 Accounts | Amazon Web Services, Inc | USA | Ireland | Data storage, backup, and compute services. |
| Google Analytics | EU | EU | Desktop analytics data used for reporting purposes | |
| Elavon (Opayo) | USA | Ireland | Credit Card Processing activities | |
| Microsoft (365 integration – Now deprecated) | USA | Ireland | Email hosting, document storage, and collaboration tools. | |
| Pendo | USA | USA | Processes server side 'track' events to monitor customer activity and profile users for potential in-product target messaging | |
| Sage Earth | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Intercom, Inc. | USA | Ireland | Customer engagement platform | |
| Pendo, Inc.ee | USA | USA | Tracking in-app events. Product tour | |
| Boost.Ai | Norway | Norway | Chatbot support (pending integration) | |
| Xero | USA | USA | Receive accounting data | |
| QuickBooks | UK | UK | Receive accounting data only | |
| FreeAgent | UK | Ireland | Receive accounting data only | |
| NewRelic | USA | USA | Monitoring and observability | |
| Sage HR | Amazon Web Services, Inc | USA | Ireland | Hosting |
| UAB Baltsoft | Lithuania | Germany | Creation of PDF documents with electronic signature | |
| Google Ireland Ltd. | Ireland | Ireland | Calendar, document viewing and single sign-on integration (SSO only used if using GSuite) | |
| Pusher Ltd. | UK | UK | Control of all push messages for the mobile application | |
| Slack Technologies, Inc. | USA | USA | Team chat and collaboration via the Internet (requires prior creation of a Slack account). | |
| SendGrid, Inc. | USA | USA | Sending emails from the cloud | |
| Salesforce, Inc. | USA | Germany | CRM platform for first-level customer service enquiries | |
| Intercom, Inc. | USA | Ireland | CRM platform for second-level customer service enquiries | |
| Sage People | Brain Payroll | UK | UK | Payroll, Payslips |
| Azure | USA | Ireland | MS Teams Integration App Hosting | |
| GoAnywhere MFT | UK | Germany | SFTP server used in 3rd party integrations | |
| Equifax (HireTech) | USA | USA | Right to work forms | |
| Plansource | USA | USA | US Benefits | |
| Symmetry | USA | USA | Tax declarations forms | |
| Rackspace International | USA | USA | Tax declaration forms | |
| TextKernell (Sovren Group, Inc) | Netherlands | USA | Candidate resume information | |
| Salesforce, Inc. | USA | Germany | Candidate and Team Member Data, including employment, absence, performance, CVs, applications etc. | |
| Amazon Web Services, Inc | USA | Ireland | MS Teams Integration App hosting | |
| Sage 50 Payroll | Amazon Web Services, Inc | USA | Ireland | Data storage, backup, and payslips services |
| Equinix | USA | UK | Data centre and interconnection services | |
| Google Analytics | USA | USA | Desktop analytics data used for reporting purposes | |
| Sage Licencing Service | Ireland | Ireland | Software licencing tool for CRM information | |
| Madcap Flare | USA | USA | Helpfile tool | |
| Microsoft Modulr | UK | UK | Salary Payments (SASP) | |
| Sage 200 | Amazon Web Services, Inc | USA | Ireland | Sage Connect (AR Automation) |
| Microsoft Azure | USA | Ireland | Sage Connect (AR Automation) | |
| Equinix | USA | UK | Data centre and interconnection services | |
| Salesforce, Inc. | USA | Germany | Self-service portal for incidents and first-level requests | |
| Opayo | USA | Ireland | Credit Card Processing activities | |
| Sage Provisioning Portal | Ireland | Ireland | Deployment and Admin tool for cloud hosted variants | |
| Madcap Flare | USA | USA | Helpfile tool | |
| Qualtrics | USA | Germany | Survey System used in a variety of use cases | |
| HMRC | UK | UK | VAT returns, Intrastat and EC Sales List submissions | |
| Sage Business Cloud Accounting (SBCA) | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Post Mark | USA | USA | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers | |
| Cloudflare Inc | USA | USA | Content delivery network provider | |
| Stripe | USA | USA | Online Payment Acceptance Service | |
| Twilio | USA | USA | Messaging Service | |
| Sage Business Cloud Payroll (SBCP) | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Cloudflare Inc | USA | USA | Content delivery network provider | |
| Equifax | UK | UK | Credit Services | |
| Experian | UK | UK | Credit Services | |
| Google Analytics | USA | USA | User Analytics | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers | |
| Ecospend(Trustly) | UK | UK | Payments out – making direct payments of salary to employee bank accounts | |
| Bambora | USA | USA | Payments Out functionality | |
| Post Mark | USA | USA | Distributing emails (payslips and auto enrolment pension letters) | |
| Sage X3 | Amazon Web Services, Inc | USA | Ireland | Data hosting and cloud infrastructure |
| Sendgrid | USA | USA | Email Sender | |
| Cloudflare Inc | USA | USA | Content delivery network provider | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers | |
| Vasion | USA | USA | Cloud Print capability (TBC) | |
| Nectari | Canada | USA | Business Intelligence Integration | |
| Zap | USA | USA | Business Intelligence Integration | |
| NewRelic | USA | USA | Monitoring and observability | |
| SumoLogic | USA | USA | Monitoring and observability |
When using our products or services, certain features may rely on centralised or Shared Services provided by specialised teams within the Sage Group. These internal services, known as Core Services, are designed to support the delivery, security, and performance of our software and may involve the processing of personal data by different Sage entities located in various regions.
Please note that while the sub-processors listed on this page are primarily engaged by Sage to process personal data on behalf of its customers (i.e., as processors), some of these entities may also provide services to Sage in other contexts, including where Sage acts as an independent data controller
In particular, if your use of the product or service includes any of the following Core Services, your data may be accessed or processed by dedicated teams within the Sage Group:
Cloud infrastructure and hosting services, which ensure high availability, scalability, and data resilience;
Read the full list of Sage Affiliates.
Sage offers additional services and functionalities created by independent developers (tech partners). If you have contracted any functionality with these third parties, they may act as sub-processors of your data. See the list of Tech Partners available for each region:
France: https://fr-marketplace.sage.com/fr-FR/home
Germany: https://portal.sage.de/Appcenter/Frontend/
Portugal: https://pt-marketplace.sage.com/
Spain: https://marketplacepartners.sage.com/
United Kingdom: https://uk-marketplace.sage.com/en-GB/home
United States: https://us-marketplace.sage.com/en-US/home
This page is regularly updated to reflect changes in subcontractor commitments. Download previous versions below:
For any questions relating to data processing and agreements with sub-processors, please contact the Data Protection Officer.